Version: V1.0 | Release Date: 2011-06-01 |
A-GAGE Measuring Array Sensors Family | ||
---|---|---|
Vendor ID | 451 (0x01c3) | ![]() |
Vendor Name | Banner Engineering Corporation | |
Vendor Text | Banner Engineering Corporation | |
Vendor URL | http://www.bannerengineering.com/en-US/ | |
Device ID | 65538 (0x010002) | |
Communication | ||
IO-Link Revision | V1.0 | |
Transmission Rate | 230400 bit/s (COM3) | |
Minimum Cycle Time | 26.4 ms | |
SIO Mode Supported | yes | |
Device Variant | EZ-Array IO-Link, 450 mm Array Length | |
Description | EZ-Array IO-Link | |
Product ID | EA5R450XKQ | |
Device Icon | ![]() | |
Device Symbol | ![]() |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 12-bit UInteger | Measurement |
bit offset | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | 1 | |||
element bit | 11 | 10 | 9 | 8 |
bit offset | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
subindex | 1 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 120 | 8-bit UInteger | Reserved | ||||||
2 | 112 | 8-bit UInteger | Master Cycle Time | ||||||
3 | 104 | 8-bit UInteger | Min Cycle Time | ||||||
4 | 96 | 8-bit UInteger | Frame Capability | ||||||
5 | 88 | 8-bit UInteger | 16 | IO-Link Version ID | |||||
6 | 80 | 8-bit UInteger | Process Data Input Length | ||||||
7 | 72 | 8-bit UInteger | Process Data Output Length | ||||||
8 | 64 | 8-bit UInteger | Vendor ID 1 | ||||||
9 | 56 | 8-bit UInteger | Vendor ID 2 | ||||||
10 | 48 | 8-bit UInteger | Device ID 1 | ||||||
11 | 40 | 8-bit UInteger | Device ID 2 | ||||||
12 | 32 | 8-bit UInteger | Device ID 3 | ||||||
13 | 24 | 8-bit UInteger | Reserved | ||||||
14 | 16 | 8-bit UInteger | Reserved | ||||||
15 | 8 | 8-bit UInteger | Reserved | ||||||
16 | 0 | 8-bit UInteger | Reserved |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
subindex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
subindex | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 120 | 8-bit UInteger | Device Specific Parameter 1 | ||||||
2 | 112 | 8-bit UInteger | Device Specific Parameter 2 | ||||||
3 | 104 | 8-bit UInteger | Device Specific Parameter 3 | ||||||
4 | 96 | 8-bit UInteger | Device Specific Parameter 4 | ||||||
5 | 88 | 8-bit UInteger | Device Specific Parameter 5 | ||||||
6 | 80 | 8-bit UInteger | Device Specific Parameter 6 | ||||||
7 | 72 | 8-bit UInteger | Device Specific Parameter 7 | ||||||
8 | 64 | 8-bit UInteger | Device Specific Parameter 8 | ||||||
9 | 56 | 8-bit UInteger | Device Specific Parameter 9 | ||||||
10 | 48 | 8-bit UInteger | Device Specific Parameter 10 | ||||||
11 | 40 | 8-bit UInteger | Device Specific Parameter 11 | ||||||
12 | 32 | 8-bit UInteger | Device Specific Parameter 12 | ||||||
13 | 24 | 8-bit UInteger | Offset Time | ||||||
14 | 16 | 8-bit UInteger | Reserved | ||||||
15 | 8 | 8-bit UInteger | Reserved | ||||||
16 | 0 | 8-bit UInteger | Reserved |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
subindex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
subindex | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | ||||||
bit offset | 15 - 8 | 7 - 0 | ||||||
element bit | 15 - 8 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 8-bit UInteger | Event Qualifier | ||||||
2 | 0 | 16-bit UInteger | Event Code |
octet | 0 | 1 | 2 | |||||
bit offset | 23 - 16 | 15 - 8 | 7 - 0 | |||||
subindex | 1 | 2 | 2 | |||||
element bit | 7 - 0 | 15 - 8 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 16-bit UInteger | Measurement 1 | ||||||
2 | 0 | 16-bit UInteger | Measurement 2 |
octet | 0 | 1 | 2 | 3 | ||||
bit offset | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | ||||
subindex | 1 | 1 | 2 | 2 | ||||
element bit | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 80 | 16-bit UInteger | Channel 1 to 16 | ||||||
2 | 64 | 16-bit UInteger | Channel 17 to 32 | ||||||
3 | 48 | 16-bit UInteger | Channel 33 to 48 | ||||||
4 | 32 | 16-bit UInteger | Channel 49 to 64 | ||||||
5 | 16 | 16-bit UInteger | Channel 65 to 80 | ||||||
6 | 0 | 16-bit UInteger | Channel 81 to 90 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 |
subindex | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 |
element bit | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 |
octet | 8 | 9 | 10 | 11 | ||||
bit offset | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | ||||
subindex | 5 | 5 | 6 | 6 | ||||
element bit | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 128 | 16-bit UInteger | Number of Emitter Channels | ||||||
2 | 112 | 16-bit UInteger | 0..90 | Emitter First Bad Channel | |||||
3 | 96 | 16-bit UInteger | Number of Receiver Channels | ||||||
5 | 72 | Boolean | false = ON, true = OFF | Dip Switch 6 | |||||
6 | 73 | Boolean | false = ON, true = OFF | Dip Switch 5 | |||||
7 | 74 | Boolean | false = ON, true = OFF | Dip Switch 4 | |||||
8 | 75 | Boolean | false = ON, true = OFF | Dip Switch 3 | |||||
9 | 76 | Boolean | false = ON, true = OFF | Dip Switch 2 | |||||
10 | 77 | Boolean | false = ON, true = OFF | Dip Switch 1 | |||||
12 | 64 | 8-bit UInteger | 0 = System OK, 1 = Receiver EEPROM Hard Failure, 2 = Receiver Alignment/Blanking Configuration Error, 3 = Reserved for Factory 3, 4 = Emitter or Wiring Problem, 5 = Emitter Channel Error, 6 = Reserved for Factory 6, 7 = Reserved for Factory 7, 8 = Reserved for Factory 8, 9 = Reserved for Factory 9, 10 = Incompatible Scan and Measurement Mode | Error Code | |||||
13 | 56 | 8-bit UInteger | 0 = Failed, 1 = Success | 1 | Alignment Status | ||||
14 | 48 | Boolean | false = Off, true = On | Discrete Output 1 | |||||
15 | 49 | Boolean | false = Off, true = On | Discrete Output 2 | |||||
17 | 32 | 16-bit UInteger | 0..4095 | Analog Output 1 DAC Value | |||||
18 | 16 | 16-bit UInteger | 0..4095 | Analog Output 2 DAC Value |
bit offset | 143 | 142 | 141 | 140 | 139 | 138 | 137 | 136 |
subindex | 1 | |||||||
element bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
bit offset | 135 | 134 | 133 | 132 | 131 | 130 | 129 | 128 |
subindex | 1 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 127 | 126 | 125 | 124 | 123 | 122 | 121 | 120 |
subindex | 2 | |||||||
element bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
bit offset | 119 | 118 | 117 | 116 | 115 | 114 | 113 | 112 |
subindex | 2 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 111 | 110 | 109 | 108 | 107 | 106 | 105 | 104 |
subindex | 3 | |||||||
element bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
bit offset | 103 | 102 | 101 | 100 | 99 | 98 | 97 | 96 |
subindex | 3 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 |
subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / |
bit offset | 87 | 86 | 85 | 84 | 83 | 82 | 81 | 80 |
subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / |
bit offset | 79 | 78 | 77 | 76 | 75 | 74 | 73 | 72 |
subindex | / / / / / / | / / / / / / | 10 | 9 | 8 | 7 | 6 | 5 |
bit offset | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 |
subindex | 12 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 |
subindex | 13 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 |
subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | 15 | 14 |
bit offset | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 |
subindex | 17 | |||||||
element bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
bit offset | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 |
subindex | 17 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
subindex | 18 | |||||||
element bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
bit offset | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
subindex | 18 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / |
bit offset | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 384 | 16-bit UInteger | First Beam Blocked | ||||||
2 | 368 | 16-bit UInteger | Last Beam Blocked | ||||||
3 | 352 | 16-bit UInteger | Total Beam Blocked | ||||||
4 | 336 | 16-bit UInteger | Transitions | ||||||
5 | 320 | 16-bit UInteger | Contignous Beam Blocked | ||||||
6 | 304 | 16-bit UInteger | First Beam Made | ||||||
7 | 288 | 16-bit UInteger | Last Beam Made | ||||||
8 | 272 | 16-bit UInteger | Total Beam Made | ||||||
9 | 256 | 16-bit UInteger | Contignous Beam Made | ||||||
10 | 240 | 16-bit UInteger | Middle Beam Blocked | ||||||
11 | 224 | 16-bit UInteger | Outer Diameter | ||||||
12 | 208 | 16-bit UInteger | Inner Diameter | ||||||
13 | 192 | 16-bit UInteger | Contignous First Beam Blocked | ||||||
14 | 176 | 16-bit UInteger | Contignous Last Beam Blocked | ||||||
15 | 160 | 16-bit UInteger | Object 1 First Beam Blocked | ||||||
16 | 144 | 16-bit UInteger | Object 1 Last Beam Blocked | ||||||
17 | 128 | 16-bit UInteger | Object 2 First Beam Blocked | ||||||
18 | 112 | 16-bit UInteger | Object 2 Last Beam Blocked | ||||||
19 | 96 | 16-bit UInteger | Object 3 First Beam Blocked | ||||||
20 | 80 | 16-bit UInteger | Object 3 Last Beam Blocked | ||||||
21 | 64 | 16-bit UInteger | Carpet Nap | ||||||
22 | 48 | 16-bit UInteger | Analog 1 Latched | ||||||
23 | 32 | 16-bit UInteger | Analog 2 Latched | ||||||
24 | 16 | 16-bit UInteger | Carpet Edge |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 399 - 392 | 391 - 384 | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 |
subindex | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 |
element bit | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 335 - 328 | 327 - 320 | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 |
subindex | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 |
element bit | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 271 - 264 | 263 - 256 | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 |
subindex | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 |
element bit | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 207 - 200 | 199 - 192 | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 |
subindex | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 |
element bit | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 143 - 136 | 135 - 128 | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 |
subindex | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 |
element bit | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 79 - 72 | 71 - 64 | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 |
subindex | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 |
element bit | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 |
octet | 48 | 49 | ||||||
bit offset | 15 - 8 | 7 - 0 | ||||||
subindex | / / / / / / | / / / / / / |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 64 | 32-bit UInteger | 125799 | Receiver Firmware Part Number | |||||
2 | 56 | 8-bit UInteger | Receiver Firmware Version | ||||||
4 | 16 | 32-bit UInteger | 125798 | Emitter Firmware Part Number | |||||
5 | 8 | 8-bit UInteger | Emitter Firmware Version |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 |
subindex | 1 | 1 | 1 | 1 | 2 | / / / / / / | 4 | 4 |
element bit | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | 7 - 0 | 31 - 24 | 23 - 16 |
octet | 8 | 9 | 10 | 11 | ||||
bit offset | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | ||||
subindex | 4 | 4 | 5 | / / / / / / | ||||
element bit | 15 - 8 | 7 - 0 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 32-bit UInteger | 150420 | Part Number | |||||
2 | 8 | 8-bit UInteger | Version |
octet | 0 | 1 | 2 | 3 | 4 | 5 | ||
bit offset | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | ||
subindex | 1 | 1 | 1 | 1 | 2 | / / / / / / | ||
element bit | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8-bit UInteger | 1 = Straight, 2 = Single Edge, 3 = Double Edge - Step 1, 4 = Double Edge - Step 2, 5 = Double Edge - Step 4, 6 = Double Edge - Step 8, 7 = Double Edge - Step 16, 8 = Double Edge - Step 32, 10 = Carpet Nap | 1 | Scan Type | ||||
2 | 0 | 8-bit UInteger | 0 = Disabled, 1 = Remote Teach, 2 = Only Alignment, Blanking, Sensitivity., 3 = Gate - Active High, 4 = Gate - Active Low, 5 = Gate - Rising Edge, 6 = Gate - Rising Edge | 1 | Remote Teach |
octet | 0 | 1 | ||||||
bit offset | 15 - 8 | 7 - 0 | ||||||
subindex | 1 | 2 | ||||||
element bit | 7 - 0 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 80 | 16-bit UInteger | Channel 1 to 16 | ||||||
2 | 64 | 16-bit UInteger | Channel 17 to 32 | ||||||
3 | 48 | 16-bit UInteger | Channel 33 to 48 | ||||||
4 | 32 | 16-bit UInteger | Channel 49 to 64 | ||||||
5 | 16 | 16-bit UInteger | Channel 65 to 80 | ||||||
6 | 0 | 16-bit UInteger | Channel 81 to 90 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 |
subindex | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 |
element bit | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 |
octet | 8 | 9 | 10 | 11 | ||||
bit offset | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | ||||
subindex | 5 | 5 | 6 | 6 | ||||
element bit | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 56 | Boolean | false = Negative, true = Positive | true | Slope | ||||
2 | 57 | Boolean | false = Measurement 2, true = Measurement 1 | true | Measurement | ||||
3 | 58 | 2-bit UInteger | 0 = Hold, 1 = Minimum, 2 = Maximum | 1 | Zero Value | ||||
4 | 60 | Boolean | false = Disabled, true = Enabled | false | Peak Detect | ||||
5 | 61 | Boolean | false = Maximum, true = Minimum | false | Peak Detection Direction | ||||
6 | 62 | Boolean | false = Disabled, true = Enabled | true | Status | ||||
7 | 63 | Boolean | false = Auto, true = External Communication | false | Peak Detect Reset | ||||
9 | 40 | 8-bit UInteger | 0 = Fast, 1 = Medium, 3 = Slow | 0 | Filter Speed | ||||
11 | 16 | 16-bit UInteger | 0..4095 | 0 | NULL Output | ||||
12 | 0 | 16-bit UInteger | 0..4095 | 4095 | SPAN Output |
bit offset | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 |
subindex | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
element bit | 1 | 0 |
bit offset | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 |
subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / |
bit offset | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 |
subindex | 9 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 |
subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / |
bit offset | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
subindex | 11 | |||||||
element bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
bit offset | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
subindex | 11 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
subindex | 12 | |||||||
element bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
bit offset | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
subindex | 12 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 56 | Boolean | false = Negative, true = Positive | true | Slope | ||||
2 | 57 | Boolean | false = Measurement 2, true = Measurement 1 | false | Measurement | ||||
3 | 58 | 2-bit UInteger | 0 = Hold, 1 = Minimum, 2 = Maximum | 1 | Zero Value | ||||
4 | 60 | Boolean | false = Disabled, true = Enabled | false | Peak Detect | ||||
5 | 61 | Boolean | false = Maximum, true = Minimum | false | Peak Detection Direction | ||||
6 | 62 | Boolean | false = Disabled, true = Enabled | true | Status | ||||
7 | 63 | Boolean | false = Auto, true = External Communication | false | Peak Detect Reset | ||||
9 | 40 | 8-bit UInteger | 0 = Fast, 1 = Medium, 3 = Slow | 0 | Filter Speed | ||||
11 | 16 | 16-bit UInteger | 0..4095 | 0 | NULL Output | ||||
