Product IM72-11EX/L
Solenoid Driver
1-channel
Order number: 7520703- Voltage input max. 30 VDC
- Voltage outuput 15 VDC resp. 24 VDC
- Output current ≤ 40 mA
- Switching frequency ≤ 500 Hz
- SIL3
- Removable terminal blocks
- Galvanic isolation between input circuits and output circuits
- ATEX, IECEx, UL, CFMUS TR CU,NEPSI, INMETRO, Kosha
- Installation in zone 2

General data
EAN | 4047101118247 |
eCl@ss-Code (V5.1.4): | 27049002 -/- DC supply |
Customs tariff number | 85371098990 |
Country of origin | DE |
Weight | 137 g |
Technical Data
Signal type | Digital output |
Device type | Solenoid driver |
Ex version | yes |
Approvals | ATEX, IECEx, UL, cFMus, TR CU, NEPSI, INMETRO |
Functional safety (SIL/PL) | SIL3 |
Nominal voltage | Loop-powered |
Number of channels | 1 |
Digital output | Current/voltage-limited signal |
Electrical connection | 4 × 3-pin removable terminal blocks, reverse polarity protected, screw terminal |
Protection class | IP20 |
Product series | IM |
Data Sheets
German | 204 KB |
English | 204 KB |
French | 204 KB |
Spanish | 205 KB |
Czech | 206 KB |
Dutch | 203 KB |
Romanian | 204 KB |
Russian | 226 KB |
Polish | 206 KB |
Chinese | 259 KB |
Turkish | 205 KB |
Approval
1570 KB | |
TÜV 05 ATEX 2846 X | 1755 KB |
FM/CSA - IS-1.108 | 196 KB |
IECEx - TUN 05.0011X | 264 KB |
UL — IS-1.306 | 193 KB |
655 KB | |
UL 61010 | 373 KB |
CAD File
EU Declaration of Conformity
Product Catalog
Product Flyer
Quick Start Guide
SIL Declaration
Safety Manual
Technology Flyer
Mounting accessories
![]() |
IM-CC-3X2BU/2BK
Cage clamp terminals for IM modules (Ex-devices with 18 mm overall width); includes: 2 pcs. 3-pin blue terminals and 2 pcs. 3-pin black terminals. |
6900475 |