Product Q90R-4040-6KIQ
Radar Sensor
With Switching and Analog Output and IO-Link
Order number: 3815694- Operating voltage 10…30 VDC
- Output 1: PNP/NPN switching output, IO-Link
- Output 2: Current, 4…20 mA analog output

General data
EAN | 662488224264 |
eCl@ss-Code (V5.1.4): | 27279090 -/- Sensor technology (not classified) |
Customs tariff number | 85261000900 |
Country of origin | US |
Weight | 282 g |
Technical Data
Design | Rectangular |
Construction size | 84 x 17 x 84 mm, Q90R |
Range | 150…20000 mm |
Frequency range | 60.00…61.50 GHz |
Operating voltage | 10…30 VDC |
Switching element function | NO/NC programmable |
Output function | Push-pull, PNP/NPN programmable |
Current output | 4…20 mA |
Communication protocol | IO-Link |
Electrical connection | Connector, M12 × 1 |
Housing material | Aluminium, AL, Black |
Ambient temperature | -40…+65 °C |
Protection class | IP67 |
Data Sheets
German | 777 KB |
English | 777 KB |
French | 778 KB |
Spanish | 776 KB |
Czech | 778 KB |
Dutch | 777 KB |
Romanian | 778 KB |
Polish | 778 KB |
Chinese | 841 KB |
Turkish | 778 KB |
Configuration File
Configuration Software
Instructions for Use
Manual
IO-Link Data Reference Guide: Q90R Dual Discrete (KD Models) | 136 KB |
IO-Link Data Reference Guide: Q90R Analog( KI Models) | 136 KB |