Product FCS-G1/2A4P-VRX/24VDC
Flow Monitoring
Immersion Sensor with Integrated Processor
Order number: 6870096- Sensor for liquid media
- Calorimetric principle
- Adjustment via potentiometer
- Status indicated via LED chain
- 5‐wire DC, 19.2…28.8 VDC
- Changeover contact, relay output
- Cable device

General data
| EAN | 4047101171969 |
| eCl@ss-Code (V5.1.4): | 27273190 -/- Flow meter (not classified) |
| Customs tariff number | 90261029000 |
| Country of origin | DE |
| Weight | 568 g |
Technical Data
| Function | Flow monitoring |
| Design | Immersion |
| Process connection | G 1/2'' |
| Medium | liquids |
| Detection type | Calorimetric |
| Operating voltage | 19.2…28.8 VDC |
| Output function | Complementary contact, Relay output |
| Electrical connection | Cable |
| Cable length | 2.0 m |
| Sensor material | Stainless steel |
| Housing material | Plastic, PBT |
| Medium temperature | -20…+80 °C |
| Protection class | IP68 |

