Product FCST-A4P-VRX/115VAC
Freely Rotatable FCST Flow Sensor
Monitoring of Flow Speed
Relay Output 115 VAC NO NC
Order number: 6870253- Thermodynamic operating principle
- Flow monitoring
- Switchpoint freely adjustable
- Adjusted via potentiometer
- LED band for indications
- Relay switching output
- 115 VAC NO/NC
- Switchpoint freely adjustable
- Freely rotatable sensor
- Plugged in with adapter
- Screw-in adapter, M18 x 1.5

General data
| EAN | 4047101303063 |
| eCl@ss-Code (V5.1.4): | 27273190 -/- Flow meter (not classified) |
| Customs tariff number | 90261029000 |
| Country of origin | DE |
| Weight | 658 g |
Technical Data
| Function | Flow monitoring |
| Design | Immersion |
| Process connection | M18 × 1.5 female thread |
| Medium | liquids |
| Detection type | Calorimetric |
| Operating voltage | 104…126 VAC |
| Output function | Complementary contact, Relay output |
| Electrical connection | Cable |
| Cable length | 2.0 m |
| Sensor material | Stainless steel |
| Housing material | Plastic, PBT |
| Medium temperature | -20…+80 °C |
| Ambient temperature | -20…+70 °C |
| Protection class | IP67 |
| Approvals | UL |

