Product FCS-G1/4A4-NA-H1141
Flow Monitoring
Immersion Sensor without Integrated Processor
Order number: 6870304- Sensor for liquid media
- Calorimetric functionality
- Adjustment via signal processor
- Status indicated via LED chain on signal processor
- Connector device, M12 × 1
- 4‐wire connection to the processor

General data
| EAN | 4047101172683 | 
| eCl@ss-Code (V5.1.4): | 27273190 -/- Flow meter (not classified) | 
| Customs tariff number | 90261029000 | 
| Country of origin | DE | 
| Weight | 96 g | 
Technical Data
| Function | Flow monitoring | 
| Design | Immersion | 
| Process connection | G 1/4'' | 
| Medium | liquids | 
| Detection type | Calorimetric | 
| Electrical connection | Connector, M12 × 1 | 
| Sensor material | Stainless steel | 
| Housing material | Stainless steel, 1.4571 (AISI 316Ti) | 
| Medium temperature | -20…+80 °C | 
| Protection class | IP67 | 
Connectivity accessories
|   | RKC4.4T-2/TXL Connection cable, M12 female connector, straight, 4-pin, cable length: 2 m, jacket material: PUR, black; cULus approval | 6625503 | 
|   | WKC4.4T-2/TXL Connection cable, M12 female connector, angled, 4-pin, cable length: 2 m, jacket material: PUR, black; cULus approval | 6625515 | 
|   | WKC4.4T-2/TEL Connection cable, M12 female connector, angled, 4-pin, cable length: 2 m, jacket material: PVC, black; cULus approval | 6625025 | 
|   | RKC4.4T-2/TEL Connection cable, M12 female connector, straight, 4-pin, cable length: 2 m, jacket material: PVC, black; cULus approval | 6625013 | 
|   | RKC4.4T-P7X2-10/TXL Connection cable, M12 female connector, straight, 4-pin, LED, cable length: 10 m, jacket material: PUR, black; cULus approval | 6626184 | 
Functional accessories
|   | FM-IM-3UP63X Signal processor for non-Ex flow sensors from the FC….-NA… family; operating voltage 20…30 VDC; LED bar for displaying flow speed and medium temperature; IO-Link device with transistor outputs for flow, temperature and errors | 7525100 | 
|   | FM-IM-3UR38X Signal processor for non-Ex flow sensors from the FC….-NA… family; operating voltage 20…250 VAC; LED bar for displaying flow speed and medium temperature; IO-Link device with transistor outputs for flow, temperature and errors | 7525102 | 
|   | FM-IM-2UPLI63X Signal processor for non-Ex flow sensors from the FC….-NA… family; operating voltage 20…30 VDC; LED bar for displaying flow speed and medium temperature; IO-Link device with analog output for flow and transistor outputs for temperature and errors | 7525104 | 
|   | FS121-2UPN8-H1141 Signal processor for non-Ex flow sensors from the FP…-…-NA-…, FCS…NA…, FCI…NA… product series; operating voltage 17…33 VDC; 12-segment display of flow rate and media temperature; IO-Link device with transistor outputs for flow and temperature | 100047864 | 


 
					
				 
					
				 
					
				