Product BI50R-Q80-2LU-H1141/S950
Inductive Sensor
For Differentiation Between Metals
Order number: 1534609- Rectangular, height 40 mm
- Plastic, PBT‐GF30‐V0
- Analog
- 1 x analog output for amplitude evaluation
- 1 x analog output for phase evaluation
- M12 x 1 male connector

General data
EAN | 4047101071795 |
eCl@ss-Code (V5.1.4): | 27270802 -/- Indcutive distance sensor |
Customs tariff number | 85365019000 |
Country of origin | DE |
Weight | 317 g |
Technical Data
Design | Ring sensor |
Construction size | 92 x 80 x 40 mm, Q80 |
Inside ring diameter D | 50 mm |
Operating voltage | 15…30 VDC |
Output function | Analog output |
Voltage output | 0…10 V |
Electrical connection | Connector, M12 × 1 |
Housing material | Plastic, PBT-GF30-V0 |
Ambient temperature | -25…+70 °C |
Protection class | IP67 |
Special features | Differentiation of metals |
Connectivity accessories
![]() |
RKC4.4T-2/TEL
Connection cable, M12 female connector, straight, 4-pin, cable length: 2 m, jacket material: PVC, black; cULus approval |
6625013 |